FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Installed Building Products, Inc. [ IBP ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 02/20/2023 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, $0.01 par value per share | 02/20/2023 | A | 32,802(1) | A | $0.00 | 185,181 | D | |||
Common Stock, $0.01 par value per share | 2,797,819 | I | See footnote(2) | |||||||
Common Stock, $0.01 par value per share | 1,641,194 | I | See footnote(3) | |||||||
Common Stock, $0.01 par value per share | 173,408 | I | See footnote(4)(5) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. Represents performance-based restricted shares granted to the Reporting Person under the Issuer's 2014 Omnibus Incentive Plan. The Issuer's Compensation & Human Capital Committee certified the achievement of the performance criteria for fiscal year 2022 on February 20, 2023. The shares remain subject to a time-based vesting requirement and are scheduled to vest in two equal installments (rounded to the nearest whole share) on each of April 20, 2024 and April 20, 2025. |
2. These securities are held directly by PJAM IBP Holdings, Inc. ("PJAM"). The Reporting Person disclaims pecuniary interest in the reported securities except to the extent of his pecuniary interest therein. IBP Holding Company is the sole shareholder of PJAM. |
3. These securities are held directly by Installed Building Systems, Inc. The Reporting Person disclaims pecuniary interest in the reported securities except to the extent of his economic interest therein. |
4. The securities are held by a trust for the benefit of one of Mr. Edwards' children. The Reporting Person disclaims beneficial ownership in the reported securities except to the extent of his economic interest therein. |
5. Mr. Edwards no longer has a reportable beneficial interest in 173,408 shares held directly by a trust for the benefit of one of Mr. Edwards' adult children and included in Mr. Edwards' prior ownership reports. |
Remarks: |
/s/ Michael T. Miller, Attorney-in-Fact | 02/22/2023 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |