FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
Installed Building Products, Inc. [ IBP ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 06/17/2014 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 06/17/2014 | S | 4,800,000 | D | $11.875(1) | 9,171,360 | I | See footnote(2) | ||
Common Stock | 06/17/2014 | J(3) | 9,171,360 | D | $0 | 0 | I | See footnote(2) | ||
Common Stock | 358,245 | D | ||||||||
Common Stock | 21,586 | I | See footnote(4) | |||||||
Common Stock | 4,227,819 | I | See footnote(5) | |||||||
Common Stock | 3,785,882 | I | See footnote(6) | |||||||
Common Stock | 61,400 | I | See footnote(7) | |||||||
Common Stock | 289,983 | I | See footnote(8) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Explanation of Responses: |
1. The price represents the public offering price of $12.50 per share, net underwriting discounts of $0.625 per share. |
2. The securities are held directly by IBP Investment Holdings, LLC. The Reporting person disclaims pecuniary interest in the reported securities except to the extent of his economic interest therein. |
3. On June 17, 2014, IBP Investment Holdings, LLC made an in-kind pro-rata distribution of the reported securities to its members. |
4. The securities are held directly by IBP Management Holdings, LLC. The Reporting person disclaims pecuniary interest in the reported securities except to the extent of his economic interest therein. |
5. The securities are held directly by PJAM IBP Holdings, Inc. The Reporting person disclaims pecuniary interest in the reported securities except to the extent of his economic interest therein. |
6. The securities are held directly by Installed Building Systems, Inc. The Reporting person disclaims pecuniary interest in the reported securities except to the extent of his economic interest therein. |
7. The securities are held directly by IBP Investing Management, LLC. The Reporting person disclaims pecuniary interest in the reported securities except to the extent of his economic interest therein. |
8. The securities are held directly by The Park National Bank, Trustee of the Jeffrey W. Edwards 12/02/ Irrevocable Dynasty Trust. The Reporting person disclaims pecuniary interest in the reported securities except to the extent of his economic interest therein. |
Remarks: |
/s/ Shelley A. McBride - Attorney-in-Fact for Jeffrey W. Edwards | 06/18/2014 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |