Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | $222.53 | 291,764 | 1:1 | $224.28 | $226.56 | $218.85 |
| Jul 14, 2026 | $224.40 | 302,922 | 1:1 | $227.39 | $232.46 | $221.63 |
| Jul 15, 2026 | $228.59 | 746,698 | 1:1 | $224.87 | $232.89 | $222.02 |
| Jul 16, 2026 | $235.40 | 361,742 | 1:1 | $232.99 | $236.22 | $226.25 |
| Jul 17, 2026 | $228.65 | 453,552 | 1:1 | $232.67 | $238.82 | $225.78 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG