Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 9, 2026 | $223.45 | 359,560 | 1:1 | $221.00 | $227.85 | $217.91 |
| Nov 10, 2026 | $212.45 | 400,412 | 1:1 | $220.58 | $221.44 | $211.76 |
| Nov 11, 2026 | $209.54 | 407,380 | 1:1 | $210.00 | $211.95 | $207.00 |
| Nov 12, 2026 | $223.76 | 662,334 | 1:1 | $214.03 | $225.22 | $210.62 |
| Nov 13, 2026 | $229.00 | 934,046 | 1:1 | $232.95 | $233.75 | $225.98 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG