Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $195.20 | 268,653 | 1:1 | $196.35 | $200.14 | $193.81 |
Dec 17, 2024 | $192.10 | 263,053 | 1:1 | $194.39 | $195.66 | $190.65 |
Dec 18, 2024 | $182.55 | 411,309 | 1:1 | $194.11 | $194.49 | $181.09 |
Dec 19, 2024 | $176.99 | 435,676 | 1:1 | $180.00 | $183.85 | $175.51 |
Dec 20, 2024 | $178.03 | 666,905 | 1:1 | $175.87 | $181.13 | $175.87 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG