Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $174.99 | 165,197 | 1:1 | $171.02 | $175.64 | $170.65 |
Jan 14, 2025 | $187.44 | 458,459 | 1:1 | $180.11 | $188.24 | $179.12 |
Jan 15, 2025 | $194.46 | 361,471 | 1:1 | $199.65 | $199.65 | $193.97 |
Jan 16, 2025 | $199.04 | 357,739 | 1:1 | $193.77 | $199.78 | $193.08 |
Jan 17, 2025 | $196.00 | 382,189 | 1:1 | $202.89 | $204.15 | $195.38 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG